Oppo F3 Price & Specs Rs. 29,899 USD $287
Oppo F3 Price & Specs Rs. 29,899 USD $287
| Build | OS | Android V6.0 (Marshmallow) | |
|---|---|---|---|
| UI | ColorOS 3.0 | ||
| Dimensions | 153.3 x 75.24 x 7.3mm | ||
| Weight | 153 g | ||
| SIM | Dual-SIM, Dual Standby, Nano-SIM | ||
| Colors | Gold, Black, Rose Gold | ||
| Frequency | 2G Band | SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | 1.5 Ghz Octa Core | |
| Chipset | Mediatek MT6750T | ||
| GPU | Mali T860-MP2 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors | |
| Size | 5.5 Inches | ||
| Resolution | 1080 x 1920 Pixels (~401 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Extra Features | Maximum Brightness: 500 nit | ||
| Memory | Built-in | 64GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports upto 128GB) | ||
| Camera | Main | 13 MP, autofocus, LED flash | |
| Features | phase detection autofocus, OIS, LED flash, f/2.2, 1/2.8" sensor size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
| Front | Dual 16 MP + 8 MP, f/2.0, 1/3 | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v4.0 with A2DP | ||
| GPS | Yes + A-GPS support | ||
| Radio | No | ||
| USB | microUSB v2.0 | ||
| NFC | No | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
| Features | Sensors | Accelerometer, Compass, Proximity, FingerPrint | |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS (threaded view), MMS, Email, Push Email | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor, Google Search, Maps, Gmail, Youtube, Calendar, Google Talk | ||
| Battery | Capacity | (Li-ion Non removable), 3200 mAh | |
| - Fast battery charging (VOOC Flash Charge) | |||
Price | Price in Rs: 29,899 Price in USD: $287 | ||
| Ratings | Average Rating is 4.2 stars - based on 149 user reviews. | ||

Post a Comment