Samsung Galaxy A9 Pro (Coming Soon)
Samsung Galaxy A9 Pro (Coming Soon)
Build | OS | Android OS, v6.0 (Marshmallow) | |
---|---|---|---|
Dimensions | 161.7 x 80.9 x 7.9 mm | ||
Weight | 210g | ||
SIM | Nano-SIM | ||
Colors | White, Black, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 1.8 GHz Cortex-A72 + 4 x 1.4 GHz) Cortex-A53 | |
Chipset | Qualcomm MSM8976 Snapdragon 652 | ||
GPU | Adreno 510 | ||
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.0 inches | ||
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | ||
Protection | Corning Gorilla Glass 4 | ||
Memory | Built-in | 32GB built-in, 4GB RAM | |
Card | microSD card (supports up to 256GB) (dedicated slot) | ||
Camera | Main | 16 MP, f/1.9, autofocus, LED flash | |
Features | OIS, 1/2.8" sensor size, geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/1.9, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | Yes, v4.1 with A2DP, EDR, LE | ||
GPS | Yes + A-GPS support & GLONASS | ||
Radio | Yes with recording & RDS | ||
USB | microUSB v2.0 | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat7 350/50 Mbps) | ||
Features | Sensors | Accelerometer, Gyro, Compass, Proximity, FingerPrint | |
Audio | Speakerphone, 3.5mm Audio Jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Torch | Yes | ||
Extra | Fast battery charging, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | 5000 mAh | |
Talktime | up to 33 hrs | ||
Musicplay | up to 109 hrs | ||
Price | Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 4.1 stars - based on 87 user reviews. |
Post a Comment